{3} Active Tickets by Milestone (18 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
not defined release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #168 | Problem when try to build the tarball for openturns 0.12.3 | build / install process | 0.12.3 | defect | lapointe@phimeca.com | 11/20/08 |
| #196 | Set up an anti-spam solution for the tickets | website | 0.12.3 | defect | lapointe@phimeca.com * | 11/30/08 |
| #163 | 1Gb of RAM required to build openturns | build / install process | SVN-HEAD | enhancement | dutka * | 11/13/08 |
| #128 | debian package for python2.5 | packaging | 0.11.3 | enhancement | conty | 05/20/08 |
| #162 | documentation about linearmodeltest | documentation | 0.12.1 | defect | lapointe@phimeca.com | 11/12/08 |
| #142 | change in the website identification | website | 0.12.0 | enhancement | lapointe@phimeca.com | 09/22/08 |
| #148 | Random variable which parameters are random variables | general | 0.12.1 | enhancement | lapointe@phimeca.com | 10/16/08 |
openturns-0.13.0 release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #14 | problem when modifying the component of an element a copy of a NumericalSample in the TUI: the copy as well as the original are modified | python module | 0.9.1 | defect | lapointe@phimeca.com * | 09/13/07 |
| #165 | documentation on wrappers need a substancial update | documentation | 0.12.1 | defect | dutka * | 11/17/08 |
| #86 | Add a new section to the UseCase guide dedicated to functionalities not directly linked with the methodology | documentation | 0.11.2 | enhancement | anne.dutfoy@edf.fr | 12/22/07 |
| #87 | Add a section dedicated to numerical methods parameters in the User Manual | documentation | 0.11.2 | enhancement | anne.dutfoy@edf.fr | 12/22/07 |
| #74 | Introduce Polynomial Chaos Expansion | library | task | dutka | 12/01/07 | |
| #84 | Internationalization | general | 0.11.2 | task | dutka | 12/21/07 |
| #92 | Generic wrapper (compatible with Salome) | general | 0.11.2 | task | dutka | 01/24/08 |
| #93 | Wrapper designer guide. | documentation | 0.11.2 | task | dutka | 01/24/08 |
2008 work release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #99 | Bad performances with high sample size | library | 0.11.2 | defect | lapointe@phimeca.com * | 02/11/08 |
| #72 | Parallel computations | library | 0.11.1 | task | dutka | 11/29/07 |
| #73 | Add more copulas to the library | general | task | regis.lebrun@eads.net | 11/29/07 |
Note: See TracReports for help on using and
creating reports.
