{6} All Tickets By Milestone (Including closed) (215 matches)
A more complex example to show how to make advanced reports.
openturns-0.9.2
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #2 | Modify wrapper interface in order to make it more generic | library | closed | fixed | 0.9.0 | enhancement | major | dutka | 08/06/08 |
| #5 | ./configure detect SWIG even if not installed | library | closed | fixed | 0.9.1 | defect | minor | dutka | 04/09/08 |
| #9 | memory leak in TUI for NumericalSample class | python module | closed | fixed | 0.9.1 | defect | minor | somebody | 01/24/08 |
| #12 | Make check failed on Debian Sarge | library | closed | fixed | 0.9.1 | defect | major | somebody | 09/10/07 |
| #6 | Remove SWIG dependency in tarball release case | library | closed | fixed | 0.9.1 | task | major | dutka | 06/27/07 |
openturns-0.9.1
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #4 | Fix bug in ViewImage TUI facility | python module | closed | fixed | 0.9.0 | defect | minor | dutka | 01/24/08 |
openturns-0.13.0
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #14 | problem when modifying the component of an element a copy of a NumericalSample in the TUI: the copy as well as the original are modified | python module | assigned | None | 0.9.1 | defect | minor | lapointe@phimeca.com | 02/11/08 |
| #74 | Introduce Polynomial Chaos Expansion | library | new | None | task | unspecified | dutka | 12/03/08 | |
| #84 | Internationalization | general | new | None | 0.11.2 | task | unspecified | dutka | 05/20/08 |
| #86 | Add a new section to the UseCase guide dedicated to functionalities not directly linked with the methodology | documentation | new | None | 0.11.2 | enhancement | unspecified | anne.dutfoy@edf.fr | 02/11/08 |
| #87 | Add a section dedicated to numerical methods parameters in the User Manual | documentation | new | None | 0.11.2 | enhancement | unspecified | anne.dutfoy@edf.fr | 02/11/08 |
| #92 | Generic wrapper (compatible with Salome) | general | new | None | 0.11.2 | task | unspecified | dutka | 05/20/08 |
| #93 | Wrapper designer guide. | documentation | new | None | 0.11.2 | task | unspecified | dutka | 05/20/08 |
| #165 | documentation on wrappers need a substancial update | documentation | assigned | None | 0.12.1 | defect | unspecified | dutka | 01/05/09 |
| #174 | Memory leak in OpenTURNS | library | closed | fixed | 0.12.3 | defect | critical | lapointe@phimeca.com | 12/04/08 |
| #214 | None | packaging | closed | invalid | 0.11.1 | enhancement | trivial | lapointe@phimeca.com | 12/02/08 |
| #209 | None | documentation | closed | invalid | 0.12.3 | defect | critical | lapointe@phimeca.com | 12/01/08 |
| #211 | None | build / install process | closed | invalid | 0.9.0 | enhancement | unspecified | lapointe@phimeca.com | 12/01/08 |
| #199 | None | build / install process | closed | invalid | 0.11.2 | task | trivial | lapointe@phimeca.com | 12/01/08 |
| #200 | None | build / install process | closed | invalid | 0.11.2 | enhancement | trivial | lapointe@phimeca.com | 12/01/08 |
| #201 | None | general | closed | invalid | 0.12.3 | task | major | lapointe@phimeca.com | 12/01/08 |
| #190 | None | unknown | closed | invalid | 0.12.3 | task | unspecified | lapointe@phimeca.com | 11/30/08 |
| #188 | None | python module | closed | invalid | 0.9.1 | enhancement | critical | lapointe@phimeca.com | 11/30/08 |
| #184 | None | gui | closed | invalid | 0.11.0 | defect | minor | lapointe@phimeca.com | 11/30/08 |
| #182 | None | packaging | closed | invalid | 0.11.2 | enhancement | minor | lapointe@phimeca.com | 11/30/08 |
| #181 | None | unknown | closed | invalid | 0.11.0 | task | trivial | lapointe@phimeca.com | 11/30/08 |
| #176 | None | library | closed | invalid | 0.9.2 | defect | trivial | lapointe@phimeca.com | 11/30/08 |
| #180 | None | validation | closed | invalid | 0.11.2 | defect | critical | lapointe@phimeca.com | 11/30/08 |
| #177 | None | website | closed | invalid | 0.12.3 | defect | blocker | lapointe@phimeca.com | 11/30/08 |
| #159 | Kurtosis by Monte Carlo or distribution method | general | closed | fixed | 0.12.1 | defect | trivial | lapointe@phimeca.com | 11/07/08 |
| #55 | correlation analysis | documentation | closed | fixed | 0.11.1 | defect | minor | regis.lebrun@eads.net | 11/07/08 |
| #101 | Lack of documentation for NumericalMathFunction formula. | documentation | closed | fixed | 0.11.2 | defect | trivial | lapointe@phimeca.com | 08/08/08 |
| #134 | No dimension check for the evaluation operator of an analytical function | general | closed | fixed | 0.12.0 | defect | major | lebrun | 07/05/08 |
| #133 | Impossible to compute the covariance of a ComposedDistribution based on a ComposedCopula | library | closed | fixed | 0.12.0 | defect | major | lapointe@phimeca.com | 06/30/08 |
| #132 | Bug in computePDFGradient for UserDefined distribution | library | closed | fixed | 0.11.3 | defect | minor | lapointe@phimeca.com | 06/16/08 |
| #107 | Sobol indexes with MCS | library | closed | fixed | 0.11.2 | enhancement | minor | julien.schueller@gmail.com | 06/02/08 |
openturns-0.12.2
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #155 | Problem in the evaluation of the reliability index sensitivity factors and the event probability sensitivity factors after a FORM calculus + problem with the description area of the parameters of the distribution. | general | closed | fixed | 0.12.0 | defect | unspecified | regis.lebrun@eads.net | 10/24/08 |
| #152 | Non central Student - Wrong method | documentation | closed | fixed | 0.12.1 | defect | trivial | lapointe@phimeca.com | 10/22/08 |
| #153 | User defined distribution definition | documentation | closed | fixed | 0.12.1 | defect | trivial | lapointe@phimeca.com | 10/21/08 |
| #151 | Histogram definition command - wrong description | documentation | closed | fixed | 0.12.1 | defect | trivial | lapointe@phimeca.com | 10/21/08 |
| #149 | problem with computeProbability | library | closed | fixed | 0.12.0 | defect | major | regis.lebrun@eads.net | 10/20/08 |
| #147 | Bad results with SORM | library | closed | fixed | 0.12.1 | defect | unspecified | lapointe@phimeca.com | 10/20/08 |
| #146 | Error with FORM+SQP | library | closed | fixed | 0.12.1 | defect | unspecified | lapointe@phimeca.com | 10/14/08 |
| #145 | NormalCopula class have no getNormalCorrelationFromSpearmanCorrelation method | documentation | closed | fixed | 0.12.1 | defect | minor | dutka | 10/14/08 |
| #144 | NumericalSample.ImportFromCSVFile stalls when file is not in directory | library | closed | fixed | 0.12.1 | defect | minor | dutka | 10/03/08 |
| #143 | r-rot not available in the 0.12.1 tarball | packaging | closed | fixed | 0.12.1 | defect | minor | lapointe@phimeca.com | 10/02/08 |
| #137 | The cache mechanism is not smart enough to detect redundant computation within a sample | library | closed | fixed | 0.12.0 | defect | major | dutka | 09/09/08 |
openturns-0.12.0
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #45 | The documentation is not rebuilt when a source file is touched | documentation | closed | fixed | 0.11.1 | defect | minor | lapointe@phimeca.com | 06/02/08 |
| #65 | Add parameters gradient to the KernelMixture and Mixture classes. | library | closed | fixed | 0.11.1 | enhancement | major | lapointe@phimeca.com | 06/02/08 |
| #104 | Measures of Skewness and Kurtosis | library | closed | fixed | 0.11.2 | task | unspecified | lapointe@phimeca.com | 05/20/08 |
| #96 | Bug in Pearson Test and Spearman test illustration | documentation | closed | fixed | 0.11.2 | defect | minor | anne.dutfoy@edf.fr | 05/20/08 |
| #111 | Problem with Importance sampling variance | library | closed | duplicate | 0.11.2 | defect | unspecified | conty | 05/20/08 |
| #66 | Make the storage of convergence history optional for Simulation class | library | closed | fixed | 0.11.1 | enhancement | minor | lebrun | 04/15/08 |
| #112 | MultiOutput in a NumericalMathFunction | general | closed | fixed | 0.11.2 | task | unspecified | lapointe@phimeca.com | 04/15/08 |
| #64 | ViewImage doesn't adapt the window to the bitmap dimensions | python module | closed | fixed | 0.11.1 | defect | minor | conty | 04/10/08 |
| #114 | noncentered student law | library | closed | fixed | 0.11.2 | enhancement | major | regis.lebrun@eads.net | 04/08/08 |
| #100 | Introduce Waarts tests as "make check" tests | library | closed | fixed | 0.11.2 | task | unspecified | lapointe@phimeca.com | 04/02/08 |
| #115 | Problem in a Waarts test : Bad reliability index with noisy limit state function | general | closed | invalid | 0.11.2 | defect | unspecified | lapointe@phimeca.com | 03/31/08 |
| #82 | The copy on write mechanism is not activated for Description class when the std::sort algorithm is used | library | closed | fixed | 0.11.2 | defect | critical | lapointe@phimeca.com | 03/31/08 |
| #106 | Directional Sampling Variance | general | closed | fixed | 0.11.2 | defect | major | conty | 03/30/08 |
| #110 | Lack of documentation for Abdo Rackwitz Algorithm | documentation | closed | fixed | 0.11.2 | defect | minor | lapointe@phimeca.com | 03/30/08 |
| #85 | Move computeCovariance() method from specific distributions to general ones | library | closed | fixed | 0.11.2 | enhancement | minor | lapointe@phimeca.com | 03/08/08 |
| #78 | No specific save and load method for UserDefined distribution | library | closed | fixed | 0.11.1 | defect | minor | lapointe@phimeca.com | 03/06/08 |
| #98 | Troubles with the DrawHistogram method | general | closed | fixed | 0.11.2 | defect | unspecified | lapointe@phimeca.com | 02/12/08 |
| #70 | SQP algorithm implementation | general | closed | fixed | task | unspecified | lapointe@phimeca.com | 01/21/08 |
openturns-0.11.3
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #88 | documentation (in zipped format) is in 2 debian packages | packaging | closed | fixed | 0.11.2 | defect | minor | conty | 03/25/08 |
| #103 | make distcheck error : no rules to make "exponential.pdf" needed by distdir. | build / install process | closed | fixed | 0.11.2 | defect | critical | lapointe@phimeca.com | 03/04/08 |
| #95 | The Y-axis label is cut when I make a graph | general | closed | fixed | 0.11.2 | defect | unspecified | lapointe@phimeca.com | 03/04/08 |
| #63 | NumericalMathFunction does not fail when wrapper file is wrong | library | closed | fixed | 0.11.1 | defect | minor | dutka | 02/11/08 |
| #41 | Configuration file not found when sysconfig dir is changed | library | closed | fixed | 0.10.0 | defect | major | dutka | 02/11/08 |
| #49 | FORM with mixture distribution - sensitivity calculation | library | closed | duplicate | 0.11.1 | defect | unspecified | regis.lebrun@eads.net | 02/11/08 |
| #27 | The graphs in the documentation could be replaced by graphs generated using OpenTURNS | documentation | closed | fixed | 0.11.0 | enhancement | trivial | lapointe@phimeca.com | 02/11/08 |
| #51 | Description of Uniform distribution missing in documentation | documentation | closed | fixed | 0.11.1 | defect | trivial | lapointe@phimeca.com | 01/25/08 |
| #79 | Wrong default path for openturns.conf in debian packages | library | closed | fixed | defect | unspecified | lapointe@phimeca.com | 01/24/08 | |
| #81 | "make distclean" removes too many PDF files | build / install process | closed | fixed | defect | minor | lapointe@phimeca.com | 01/24/08 | |
| #91 | Wrapper segfault when using temporary directory | library | closed | fixed | 0.11.2 | defect | blocker | dutka | 01/24/08 |
openturns-0.11.2
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #3 | ./bootstrap doesn't work under *BSD | library | closed | fixed | SVN-HEAD | defect | trivial | conty@openturns.org | 04/09/08 |
| #31 | compilation error in Base/Stat/simd.h | library | closed | fixed | 0.11.0 | defect | major | regis.lebrun@eads.net | 01/24/08 |
| #38 | Release 0.11.0's compilation fails. | gui | closed | fixed | 0.11.0 | defect | blocker | conty | 01/24/08 |
| #77 | In NumericalSample, method rank(cons UnsignedLong index) has a bug for index > 0 | library | closed | fixed | 0.11.1 | defect | major | lapointe@phimeca.com | 01/24/08 |
| #76 | Update Debian/Ubuntu packaging files for 0.11.2 | packaging | closed | fixed | SVN-HEAD | task | blocker | conty | 12/05/07 |
| #67 | Python module must provide a '.pth' file. |
